Companies per Sector in Thailand
Number of Companies in the Thailand Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 33 |
Biotechnology - Other | 82 |
Pharma (fully integrated) | 40 |
Medical Technology | 27 |
Investor | 15 |
Professional Services and Consulting | 11 |
Public / Non-Profit Organizations / Medical Facil | 47 |
Supplier & Engineering | 198 |
Digital Health | 23 |
Total | 483 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston
Latest company news
There are currently no news available for this portal